Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 128 | 124 | 13 | 10 | 796 | 22412 | 186 | 246 | 2242 | 2315 |
Jul 2022 | 100 | 95 | 8 | 6 | 772 | 26910 | 188 | 271 | 2974 | 3127 |
Jun 2022 | 114 | 110 | 7 | 4 | 869 | 31208 | 129 | 216 | 3314 | 3425 |
May 2022 | 21 | 14 | 10 | 5 | 240 | 2714 | 165 | 310 | 438 | 668 |
Apr 2022 | 29 | 18 | 13 | 8 | 425 | 4095 | 256 | 407 | 543 | 895 |
Mar 2022 | 41 | 18 | 15 | 9 | 473 | 3452 | 255 | 410 | 482 | 1073 |
Feb 2022 | 65 | 31 | 24 | 12 | 223 | 3420 | 190 | 372 | 476 | 981 |
Jan 2022 | 34 | 27 | 14 | 12 | 457 | 5774 | 382 | 444 | 835 | 1023 |
Dec 2021 | 27 | 23 | 13 | 11 | 408 | 4444 | 346 | 393 | 692 | 811 |
Nov 2021 | 27 | 24 | 13 | 12 | 439 | 4457 | 371 | 401 | 721 | 829 |
Oct 2021 | 35 | 32 | 19 | 17 | 570 | 6401 | 533 | 589 | 985 | 1060 |
Sep 2021 | 44 | 27 | 20 | 13 | 568 | 7359 | 419 | 607 | 822 | 1337 |
Totals | 122646 | 3420 | 4666 | 14524 | 17544 | |||||
Generated by Webalizer Version 2.23 |